
































































Property Attributes
- MLS#OM617006
- TypeSingle Family
- County
- CityPereira
- Zip00000
- StyleCustom
- Year Built2021
- Taxes3000
- Price$ 875,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4520
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
GLOBAL PROPERTIES REALTY & INV
Data Source:
Stellar MLS
Property Description
Your luxury dreams come true in our resort style mansion. Enjoy our outdoor kitchen area, infinity edge pool & cabana fully equipped with relaxing lounge chairs. Inside high arched windows show the gorgeous green terrain of Cerritos which open to enjoy the perfect weather, stunning sunsets & moon gazing underneath the stars. Aside from reading & enjoying our delicious Colombian coffee right at home, be assured amazing restaurants, horse back tours, national parks & airport all 15 min or less.
Price History | |
---|---|
3/23/2021 | Listed $875,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Central Living Area, Accessible Entrance, Accessible Kitchen |
---|---|
Additional Rooms | Den/Library/Office |
Appliances | Convection Oven, Cooktop, Dryer, Microwave, Refrigerator, Washer |
Architectural Style | Custom |
Association Fee Includes | Private Road, Trash |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Gated Community, Horses Allowed, Pool |
Construction Materials | Block, Concrete, Metal Frame, Stone, Stucco |
Cooling | None |
Exterior Features | Balcony, Fenced, Lighting, Outdoor Kitchen, Outdoor Shower, Sidewalk, Sliding Doors, Storage |
Facing Direction | East |
Flooring | Brick/Stone, Ceramic Tile, Concrete |
HOA Fee | 1500.00 |
HOA Fee Frequency | Annually |
Heating | Electric, Propane |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 99999 - Unknown |
Minimum Lease Period | 1 Week |
Monthly HOA Amount | 125.00 |
New Construction | Yes |
Other Structures | Cabana, Outdoor Kitchen, Storage |
Parking Features | Covered, Driveway, Guest |
Patio/Porch Features | Deck, Patio |
Pets Allowed | No |
Pool Features | Deck, In Ground, Lighting, Outside Bath Access, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Septic Tank |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Unit Number | CASA 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Garden, Mountain(s), Pool, Trees/Woods |
Year Built | 2021 |
Zoning | RESIDENTIA |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 4520.00 |
Total Bedrooms | 5 |
Window Features | Shades, Shutters |
Exterior Features
Building Area Total | 7319.00 |
---|---|
Fencing | Electric, Other |
Foundation Details | Slab |
Lot Features | Cleared |
Lot Size Acres | 0.53 |
Lot Size Square Feet | 23142 |
Vegetation | Fruit Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool